
| Kit Number | Name | Decals | Instructions
|
RocSim | |||
| PK-01 | AURA | DS-01 | IS-01 | RS-01 | |||
| PK-03 | WEASEL | DS-03 | IS-03 | RS-03 | |||
| PK-04 | LIL' NUKE | DS-04 | IS-04 | RS-04 | |||
| PK-05 | NUKE PRO MAXX | DS-05 | IS-05 | RS-05 | |||
| PK-07 | STAR FIGHTER 152 | DS-07 | IS-07 | RS-07 | |||
| PK-08 | LEGACY | DS-08 | IS-08 | RS-08 | |||
| PK-12 | ONYX | DS-12 | IS-12 | RS-12 | |||
| PK-16 | GRADUATOR | DS-16 | IS-16 | RS-16 | |||
| PK-20 | VIPER III | DS-20 | IS-20 | RS-20 | |||
| PK-24 | VIPER IV | DS-24 | IS-24 | RS-24 | |||
| PK-25 | 2" ISIS | DS-25 | IS-25 | RS-25 | |||
| PK-26 | 2" SHADOWHAWK | DS-26 | IS-26 | RS-26 | |||
| PK-27 | 2" TWEED "B" | DS-27 | IS-27 | RS-27 | |||
| PK-28 | STARBURST | DS-28 | IS-28 | RS-28 | |||
| PK-29 | 2" IQSY TOMAHAWK | DS-29 | IS-29 | RS-29 | |||
| PK-30 | TRI-STAR | DS-30 | IS-30 | RS-30 | |||
| PK-32 | FORTE | DS-32 | IS-32 | RS-32 | |||
| PK-33 | 3" ISIS | DS-33 | IS-33 | RS-33 | |||
| PK-34 | 3" SHADOWHAWK | DS-34 | IS-34 | RS-34 | |||
| PK-35 | 3" TWEED "B" | DS-35 | IS-35 | RS-35 | |||
| PK-36 | 4-29SS | DS-36 | IS-36 | RS-36 | |||
| PK-39 | Lil'Diter | DS-39 | IS-39 | RS-39 | |||
| PK-40 | STOVI | DS-40 | IS-40 | RS-40 | |||
| PK-44 | NORAD | DS-44 | IS-44 | RS-44 | |||
| PK-45 | NORAD-PRO MAXX | DS-45 | IS-45 | RS-45 | |||
| PK-46 | BULLET | DS-46 | IS-46 | RS-46 | |||
| PK-47 | CYCLOTRON 6 | DS-47 | IS-47 | RS-47 | |||
| PK-48 | LOC IV | DS-48 | IS-48 | RS-48 | |||
| PK-49 | HEAVY DUTY BEAUTY | DS-49 | IS-49 | RS-49 | |||
| PK-50 | PHANTOM 438 | DS-50 | IS-50 | RS-50 | |||
| PK-51 | PHANTOM 438 EXL | DS-51 | IS-51 | RS-51 | |||
| PK-52 | VULCANITE | DS-52 | IS-52 | RS-52 | |||
| PK-56 | HI-TECH | DS-56 | IS-56 | RS-56 | |||
| PK-57 | 3.90" V2 | DS-57 | IS-57 | RS-57 | |||
| PK-58 | R2 / Arrow | DS-58 | IS-58 | RS-58 | |||
| PK-59 | MARVIN'S WILD RIDE | DS-59 | IS-59 | RS-59 | |||
| PK-60 | CALIBER ISP | DS-60 | IS-60 | RS-60 | |||
| PK-64 | EZI-65 | DS-64 | IS-64 | RS-64 | |||
| PK-66 | ULTIMATE | DS-66 | IS-66 | RS-66 | |||
| PK-67 | HyperLOC-300 | DS-67 | IS-67 | RS-67 | |||
| PK-68 | MINIE-MAGG | DS-68 | IS-68 | RS-68 | |||
| PK-72 | EXPEDITER | DS-72 | IS-72 | RS-72 | |||
| PK-76 | I-ROC | DS-76 | IS-76 | RS-76 | |||
| PK-77 | HyperLOC-835 | DS-77 | IS-77 | RS-77 | |||
| PK-80 | WARLOCK | DS-80 | IS-80 | RS-80 | |||
| PK-82 | BIG NUKE | DS-82 | IS-82 | RS-82 | |||
| PK-82-3E | BIG NUKE 3E | DS-82-3E | IS-82-3E | RS-82-3E | |||
| PK-84 | LOC MAGNUM | DS-84 | IS-84 | RS-84 | |||
| PK-84-3E | LOC MAGNUM 3E | DS-84-3E | IS-84-3E | RS-84-3E | |||
| PK-85 | 5.38" V2 | DS-85 | IS-85 | RS-85 | |||
| PK-86 | 5.5" R2 / Arrow | DS-86 | IS-86 | RS-86 | |||
| PK-87 | HyperLOC 1600 | DS-87 | IS-87 | RS-87 | |||
| PK-88 | BRUISER | DS-88 | IS-88 | RS-88 | |||
| PK-90 | DOOR KNOB | DS-90 | IS-90 | RS-90 | |||
| PK-92 | King Viper | DS-92 | IS-92 | RS-92 | |||
| PK-93 | CRUISER | DS-93 | IS-93 | RS-93 | |||
| PK-96 | BRUISER EXP | DS-96 | IS-96 | RS-96 | |||
| PK-98 | BRUISER EXP - 3" | DS-98 | IS-98 | RS-98 | |||
| PK-100 | 7.51" V2 | DS-100 | IS-100 | RS-100 | |||
